AEW Grand Slam Mexico 2026 stats, match times and more
AEW Grand Slam Mexico 2026 had eight matches on the broadcast, with a combined in-ring bell to bell time of 1:42:35. The longest match of the (around) 2 hour and 53 minute show was the Will Ospreay vs. Mark Davis Street Fight at 17:00 and the shortest match on the show was Persephone’s win over Kris Statlander at 10:05.
Every match on the broadcast went over the 10 minute mark, with the second longest match on the card being Kyle Fletcher (c) vs Mike Bailey for the AEW International Championship at 16:45.
AEW Dynamite match times this week
Here are all of the confirmed match times for AEW Grand Slam Mexico 2026 (via wrestlingdata.com):
| # | Match | Result | Time |
|---|---|---|---|
| 1 | Eight-man tag | Death Riders (Daniel García, Jon Moxley, PAC & Wheeler Yuta) def. Adam Copeland, Christian Cage, Matt Jackson & Nick Jackson | 11:50 |
| 2 | Casino Gauntlet qualifier (3-way) | Andrade El Ídolo def. Komander & Tommaso Ciampa | 11:10 |
| 3 | Six-woman tag | Alex Windsor, Jamie Hayter & Willow Nightingale def. Lena Kross, Megan Bayne & Mercedes Moné | 11:30 |
| 4 | AEW International Championship | Kyle Fletcher (c) def. Mike Bailey | 16:45 |
| 5 | Six-man tag | Darby Allin, Jericho & Místico def. The Don Callis Family (Hechicero, Kazuchika Okada & Kevin Knight) | 10:35 |
| 6 | Singles match | Persephone def. Kris Statlander | 10:05 |
| 7 | AEW World Trios Championship | Adam Page, El Bandido & Brody King def. The Demand (Bishop Kaun, Ricochet & Toa Liona) (c) — title change | 13:40 |
| 8 | Street Fight | Will Ospreay def. Mark Davis | 17:00 |
Age and other stats
The average age of the wrestlers on the card was 36.0 years.