AEW Double or Nothing 2026 Odds
BetOnline has posted odds for AEW Double or Nothing 2026, and the market is predicting title changes coming for the tag straps and the International belt, the status quo kept at the top of the card, and a clean sweep for the Owen Hart Cup favorites.
Full Double or Nothing 2026 odds
Here are current odds for the AEW Double or Nothing 2026 PPV event from Louis Armstrong Stadium in Queens, New York:
| Match | Competitor | Odds |
|---|---|---|
| AEW World Championship (Title vs. Hair) | Darby Allin (c) | -400 |
| MJF | +250 | |
| AEW Women’s World Championship (Four-Way) | Thekla (c) | -500 |
| Jamie Hayter | +250 | |
| Hikaru Shida | +900 | |
| Kris Statlander | +1000 | |
| AEW World Tag Team Championship (I Quit) | FTR (c) | +900 |
| Cage & Cope | -3000 | |
| AEW International Championship | Kazuchika Okada (c) | +150 |
| Konosuke Takeshita | -200 | |
| Men’s Owen Hart QF | Samoa Joe | +700 |
| Will Ospreay | -2000 | |
| Men’s Owen Hart QF | Bandido | +550 |
| Swerve Strickland | -1000 | |
| Women’s Owen Hart QF | Willow Nightingale | -600 |
| Alex Windsor | +350 | |
| Stadium Stampede | Jericho/Hurt Syndicate/Elite | -600 |
| The Demand/Callis Family/Dogs | +350 |
Odds via BetOnline. Subject to change before bell time.
The Cage & Cope line at -3000 gives an implied probability of roughly 97% that the former WWE Tag Team Champions will be leaving with AEW Tag gold this weekend. Darby Allin at -400 (roughly 80% implied) is the favorite but not a foregone conclusion, with MJF at +250 (about 29%).
The International title odds are easily the closest on the card. Okada is the +150 underdog, with Takeshita at -200 impliying about a 67% chance of him winning.