Best AJ Styles Matches: Dave Meltzer Star Ratings

AJ Styles is regarded as one of the greatest in-ring performers of his generation, and his incredible of work spans the likes of ROH, TNA, NJPW, WWE and beyond. Here, we’ll be showcasing all of the top matches from the Phenomenal One’s career based on Dave Meltzer’s Star Ratings in the Wrestling Observer Newsletter.
AJ Styles 4.5 Star Matches
- AJ Styles vs Low Ki – ROH A Night Of Appreciation (2002) | Rating: 4.5 stars
- AJ Styles vs Psicosis vs. Low-Ki vs. Jerry Lynn – TNA Weekly PPV #2 (2002) | Rating: 4.5 stars
- Jerry Lynn vs AJ Styles vs Low Ki – TNA Weekly PPV #8 (2002) | Rating: 4.5 stars
- AJ Styles vs Chris Sabin vs Petey Williams – TNA Final Resolution (2005) | Rating: 4.5 stars
- Christopher Daniels vs Samoa Joe vs AJ Styles – TNA Turning Point (2009) | Rating: 4.5 stars
- AJ Styles vs Kazuchika Okada – NJPW Return to Yokohama Arena (2014) | Rating: 4.5 stars
- Kazuchika Okada vs AJ Styles – NJPW G1 Climax – Day 1 (2014) | Rating: 4.5 stars
- AJ Styles vs Tetsuya Naito – NJPW G1 Climax – Day 4 (2014) | Rating: 4.5 stars
- AJ Styles vs Hiroshi Tanahashi – NJPW King Of Pro-Wrestling (2014) | Rating: 4.5 stars
- Bullet Club (AJ Styles, Doc Gallows, Karl Anderson, Matt Jackson, and Nick Jackson) vs ROH All-Stars (Hanson, Jay Briscoe, Mark Briscoe, Ray Rowe, and Roderick Strong) – ROH/NJPW Global Wars (2015) | Rating: 4.5 stars
- AJ Styles vs Kazuchika Okada – NJPW King Of Pro-Wrestling (2015) | Rating: 4.5 stars
- Roman Reigns vs AJ Styles – WWE Extreme Rules (2016) | Rating: 4.5 stars
- AJ Styles vs John Cena – Summerslam (2016) | Rating: 4.5 stars
- Team SmackDown (AJ Styles, Bray Wyatt, Dean Ambrose, Randy Orton, and Shane McMahon) vs Team Raw (Braun Strowman, Chris Jericho, Kevin Owens, Roman Reigns, and Seth Rollins) – WWE Survivor Series (2016) | Rating: 4.5 stars
- Dean Ambrose vs AJ Styles – WWE TLC (2016) | Rating: 4.5 stars
- AJ Styles vs Bray Wyatt vs Baron Corbin vs Dean Ambrose vs John Cena vs The Miz – WWE Elimination Chamber (2017) | Rating: 4.5 stars
- AJ Styles vs Baron Corbin vs Dolph Ziggler vs Kevin Owens vs Sami Zayn vs Shinsuke Nakamura – WWE Money in the Bank (2017) | Rating: 4.5 stars
- AJ Styles vs Daniel Bryan vs Samoa Joe vs Randy Orton vs Jeff Hardy vs Kofi Kingston – WWE Elimination Chamber (2019) | Rating: 4.5 stars
- AJ Styles vs Seth Rollins – WWE Money In The Bank (2019) | Rating: 4.5 Stars
AJ Styles 4.75 Star Matches
- AJ Styles vs Christopher Daniels – TNA Against All Odds (2005) | Rating: 4.75 stars
- AJ Styles vs Samoa Joe – TNA Turning Point (2005) | Rating: 4.75 stars
- AJ Styles vs Minoru Suzuki – NJPW G1 Climax 24 – Day 7 (2014) | Rating: 4.75 stars
- AJ Styles vs Kota Ibushi – NJPW Invasion Attack (2015) | Rating: 4.75 stars
- Bullet Club (AJ Styles and the Young Bucks) vs Chaos (Beretta, Kazuchika Okada, and Rocky Romero) – ROH/NJPW Global Wars (2015) | Rating: 4.75 stars
- AJ Styles vs Kazuchika Okada – NJPW Dominion (2015) | Rating: 4.75 stars
- AJ Styles vs Hiroshi Tanahashi – NJPW G1 Climax 25 – Day 17 (2015) | Rating: 4.75 stars
- AJ Styles vs Shinsuke Nakamura – Wrestle Kingdom 10 (2016)| Rating: 4.75 stars
- AJ Styles vs John Cena – Royal Rumble (2017) | Rating: 4.75 stars
- AJ Styles vs Daniel Bryan – TLC (2018) | Rating: 4.75 stars
- Daniel Bryan vs AJ Styles – WWE Smackdown (June 12th, 2020) | Rating: 4.75 Stars
Does AJ Styles have a 5 star match?
Yes, AJ Styles has one 5 star match in his career thus far, the X Division triple threat Championship match at Unbreakable 2005 between Styles, Christopher Daniels and Samoa Joe received a 5 star rating from Dave Meltzer.
- AJ Styles vs Christopher Daniels vs Samoa Joe – TNA Unbreakable (2005) | Rating: 5 stars