AJ Styles: Profile, Career Stats, Face/Heel Turns, Titles Won & Gimmicks
| Name | Allen Neal Jones (AJ Styles) |
|---|---|
| Gender | Male |
| Ring Names | AJ Styles, Air Styles, Mr. Olympia |
| Birth Date | June 2, 1977 |
| Birth Place | Jacksonville, North Carolina, USA |
| Billed From | Gainesville, Georgia |
| Height | 5 ft 11 in (180 cm) |
| Weight | 218 lbs (99 kg) |
| Nicknames | The Phenomenal One |
Career History
| Role | Promotion/Brand | From | To |
|---|---|---|---|
| Wrestler | WWE Raw | Feb 2025 | Present |
| Wrestler | WWE SmackDown | Apr 2023 | Feb 2025 |
| Wrestler | Pro Wrestling NOAH | Jul 2024 | Jul 2024 |
| Wrestler | WWE NXT | Dec 2021 | Jan 2022 |
| Wrestler | WWE Raw | Oct 2020 | Apr 2023 |
| Wrestler | WWE SmackDown | May 2020 | Oct 2020 |
| Wrestler | WWE Raw | Apr 2019 | May 2020 |
| Wrestler | WWE SmackDown | Jul 2016 | Apr 2019 |
| Wrestler | WWE | Jan 2016 | Jul 2016 |
| Wrestler | NJPW (Heavyweight) | Apr 2014 | Jan 2016 |
| Wrestler | TNA/IMPACT Wrestling | Jun 2002 | Dec 2013 |
| Wrestler | ROH | Feb 2005 | Aug 2006 |
| Wrestler | WCW | Feb 2001 | Mar 2001 |
Face / Heel Turns
| Alignment | Reason/Event | From | To |
|---|---|---|---|
| Face | Returned as fan favorite | Oct 2024 | Present |
| Heel | Attacked LA Knight at Elimination Chamber | Feb 2024 | Oct 2024 |
| Face | Attacked by Omos, sympathetic turn | Dec 2021 | Feb 2024 |
| Heel | Attacked Ricochet with allies | Jul 2019 | Dec 2021 |
| Face | Shook hands with Shane McMahon | Apr 2017 | Jun 2019 |
| Heel | Attacked John Cena with The Club | May 2016 | Apr 2017 |
| Face | WWE debut at Royal Rumble | Jan 2016 | May 2016 |
| Heel | Final TNA months | Apr 2014 | Jan 2016 |
| Face | Bound for Glory inspirational run | Aug 2013 | Apr 2014 |
| Heel | “The Lone Wolf” TNA gimmick | Feb 2013 | Aug 2013 |
| Face | Turned attacking Immortal (TNA) | Feb 2011 | Jan 2013 |
| Heel | Regained TNA world title with Ric Flair assist | Jan 2010 | Feb 2011 |
| Face | TNA title defense | Oct 2003 | Jan 2010 |
| Heel | Feud with Rhino | Jun 2003 | Oct 2003 |
| Face | Pro debut | Jan 1998 | Jun 2003 |
Finishers
| Name | Description | Years Used |
|---|---|---|
| Styles Clash | Belly-to-back inverted mat slam | 1998-Present |
| Calf Crusher / Calf Killer | Calf slicer | 2013-Present |
| Phenomenal Forearm | Springboard forearm smash | 2016-Present |
| Spiral Tap | Corkscrew senton bomb | 2002-2013 |
Theme Songs
| Title | Artist/Details | Years Used |
|---|---|---|
| “Phenomenal” | CFO$ | Feb 2025-Present |
| “You Don’t Want None” | def rebel/Stevie Stone | Apr 2024-Jan 2025 |
| “Phenomenal” | CFO$ | Jan 2016-Apr 2024 |
| “Emergence” (with The O.C.) | def rebel | Oct 2022-Dec 2023 |
| “DemiGods (Edit)” | LabRats/Slim J | Jan 2014-Jan 2016 |
| “Styles Clash” | Yonosuke Kitamura | Apr 2014-Jan 2016 |
| “Shot’Em” (Bullet Club) | [Q]Brick | Apr 2014-Jan 2016 |
| “Get Ready to Fly” | GRITS | Jan 2007-Dec 2014 |
| “Evil Ways” (Justice Mix) | Blues Saraceno | Jun 2013-Aug 2013 |
| “Fortune 4” (with Fortune) | Dale Oliver | Jun 2010-Jan 2012 |
| “I Am” | Dale Oliver | Jun 2002-Dec 2006 |
| “Loose” | Primer 55 | Feb 2001-Mar 2001 |
Titles & Accomplishments
| Organization | Title/Championship | Count | Notable Details |
|---|---|---|---|
| WWE | WWE Championship | 2 | Triple Crown, Grand Slam Champion |
| WWE | United States Championship | 3 | |
| WWE | Intercontinental Championship | 1 | |
| WWE | Raw/World Tag Team Championship | 2 | With Omos, Dragon Lee |
| TNA/IMPACT | TNA World Heavyweight Championship | 2 | Hall of Fame, Grand Slam Champion |
| TNA | NWA World Heavyweight Championship | 3 | |
| TNA | Legends/Global Championship | 2 | |
| TNA | World Tag Team Championship | 2 | With Tomko, Kurt Angle |
| TNA/NWA | NWA World Tag Team Championship | 4 | With Daniels, Lynn, Abyss |
| TNA | X Division Championship | 6 | X Division Star of the Year (2004, 2005) |
| TNA | Bound for Glory Series Winner | 1 | 2013 |
| NJPW | IWGP Heavyweight Championship | 2 | Bullet Club leader |
| ROH | Tag Team Championship | 1 | With Amazing Red |
| ROH | Pure Wrestling Championship | 1 | Tournament winner |
| PWG | PWG Championship | 1 | |
| RPW | RPW British Heavyweight Championship | 1 | |
| Various Independents | Multiple heavyweight, tag, cruiserweight titles | Numerous | PWI 1° in PWI 500 (2010), Wrestler of the Decade |
Teams & Relations
| Team/Stable | Partners/Members | Notable Details |
|---|---|---|
| AJ Styles & Dragon Lee | Dragon Lee | Raw, World Tag Team |
| The O.C. | Karl Anderson, Luke Gallows, Mia Yim | WWE, Bullet Club alumni |
| AJ Styles & Omos | Omos | Raw Tag Team Champions |
| AJ Styles & Finn Bálor | Finn Bálor | Short alliance, Raw/SmackDown |
| Bullet Club | Bad Luck Fale, Karl Anderson, Kenny Omega, Gallows, Jacksons, etc. | Major NJPW stable, global legacy |
| Fortune | Ric Flair, Christopher Daniels, Doug Williams, etc. | TNA/IMPACT Wrestling |
| AJ Styles & Tomko | Tyson Tomko | TNA/IMPACT Wrestling |
| The Club | Karl Anderson, Luke Gallows | WWE |
| Air Raid | Air Paris | Early career, WCW/indies |
Notable Awards & Honors
| Award | Year(s) |
|---|---|
| PWI Wrestler of the Decade | 2010s |
| PWI 1° in PWI 500 | 2010 |
| PWI Wrestler of the Year | 2016, 2017, 2018 |
| PWI Match of the Year | 2016, 2020 |
| Slammy Award Winner | Multiple |
| WWE Grand Slam Champion | — |
| Wrestling Observer Newsletter Hall of Fame | 2017 |
| WON Wrestler of the Year | 2015, 2016 |
| WON Pro Wrestling Match of the Year | 2014 |
| TNA Finisher of the Year | 2003 (Styles Clash) |
| Mr. TNA | 2003-2005 |
Game Appearances
| Title | Console/Year |
|---|---|
| WWE 2K Series | Multiple |
| TNA IMPACT! | 2008 |
| NJPW, ROH, Indies | Various others |