CM Punk: Profile, Career Stats, Face/Heel Turns, Titles Won & Gimmicks
| Name | Phillip Jack Brooks (CM Punk) |
| Gender | Male |
| Ring Names | CM Punk |
| Birth Date | October 26, 1978 |
| Birth Place | Chicago, Illinois, USA |
| Billed From | Chicago, Illinois |
| Height | 6 ft 2 in (188 cm) |
| Weight | 218 lbs (99 kg) |
| Nicknames | The Best in the World, The Voice of the Voiceless, The Straight-Edge Savior, The Second City Saint |
Career History
| Role | Promotion/Brand | From | To |
|---|---|---|---|
| Wrestler | WWE SmackDown | Jul 2026 | Present |
| Wrestler | WWE Raw | Dec 2023 | Jul 2026 |
| Wrestler | WWE | Nov 2023 | Dec 2023 |
| Wrestler | AEW | Aug 2021 | Sep 2023 |
| Analyst | WWE Backstage | Nov 2019 | Jun 2020 |
| MMA Fighter | UFC | Dec 2014 | Nov 2018 |
| Wrestler | WWE | Aug 2011 | Jun 2014 |
| Wrestler | WWE Raw | Oct 2010 | Aug 2011 |
| Wrestler | WWE SmackDown | Apr 2009 | Oct 2010 |
| Wrestler | WWE Raw | Jun 2008 | Apr 2009 |
| Wrestler | WWE ECW | Jul 2006 | Jun 2008 |
| Wrestler | Ohio Valley Wrestling | Sep 2005 | Jul 2006 |
| Wrestler | Ring of Honor | Nov 2002 | Aug 2005 |
| Wrestler | TNA Wrestling | Sep 2002 | Feb 2004 |
| Wrestler | Major League Wrestling | May 2003 | Sep 2003 |
| Wrestler | Pro Wrestling ZERO1 | Aug 2003 | Aug 2003 |
| Wrestler | Independent Circuit | Oct 1997 | Sep 2005 |
Face / Heel Turns
| Alignment | Reason/Event | From | To |
|---|---|---|---|
| Face | Returned to professional wrestling as a fan favorite | Aug 2021 | Present |
| Face | Was attacked by Brock Lesnar following his WWE return | Jun 2013 | Jan 2014 |
| Heel | Attacked The Rock during Raw 1000 | Jul 2012 | Jun 2013 |
| Face | Became a fan favorite during the Summer of Punk storyline | Jul 2011 | Jul 2012 |
| Heel | Began his rivalry with Jeff Hardy over their opposing lifestyles | Jun 2009 | Jul 2011 |
| Face | Made his WWE debut as an undefeated ECW newcomer | Sep 2005 | Jun 2009 |
| Heel | Threatened to leave ROH while holding its World Championship | Jun 2005 | Sep 2005 |
| Face | Second City Saints feuded with The Prophecy | Feb 2005 | Jun 2005 |
| Heel | Joined Raven’s Gathering in TNA | Mar 2003 | Jan 2005 |
| Face | Early independent wrestling career | Oct 1997 | Mar 2003 |
Finishers
| Name | Description | Years Used |
|---|---|---|
| Go to Sleep/GTS | Fireman’s carry dropped into a knee strike | 2006-Present |
| Anaconda Vise | Arm-trap head-and-arm submission | 2005-Present |
| Pepsi Plunge | Top-rope double-underhook facebuster | 2002-2005 |
| Shining Wizard/Bulldog Combination | Running corner knee followed by a bulldog | 2000s-2010s |
Theme Songs
| Title | Artist/Details | Years Used |
|---|---|---|
| “Cult of Personality” (2023 remaster) | Living Colour | Nov 2023-Present |
| “Cult of Personality” | Living Colour | Aug 2021-Sep 2023 |
| “Cult of Personality” | Living Colour | Jul 2011-Jan 2014 |
| “This Fire Burns” | Killswitch Engage | Jul 2006-Jul 2011 |
| “Night Train” | The Bouncing Souls | Jun 2005-Aug 2005 |
| “Cult of Personality” | Living Colour | Feb 2005-Jun 2005 |
| “Miseria Cantare – The Beginning” | AFI | Jan 2003-Jan 2005 |
| “The Gathering 2nd Theme” | Dale Oliver, with The Gathering | Nov 2003-Feb 2004 |
| “Pledged” | Dale Oliver | May 2003-Nov 2003 |
| “A Call for Blood” | Hatebreed | Nov 2002-Dec 2002 |
| “South of Heaven” | Slayer | Aug 2000-Nov 2002 |
Titles & Accomplishments
| Organization | Title/Championship | Count | Notable Details |
|---|---|---|---|
| WWE | WWE/Undisputed WWE Championship | 3 | Current champion; held his second reign for 434 days |
| WWE | World Heavyweight Championship (2023-present) | 2 | Won the championship twice during 2025 |
| WWE | World Heavyweight Championship (2002-2013) | 3 | Won his first reign through a Money in the Bank cash-in |
| WWE | ECW Championship | 1 | Defeated John Morrison in 2007 |
| WWE | Intercontinental Championship | 1 | WWE Triple Crown Champion |
| WWE | World Tag Team Championship | 1 | With Kofi Kingston |
| WWE | Money in the Bank | 2 | Won in 2008 and 2009 |
| WWE | Elimination Chamber | 1 | Won the Raw Chamber match in 2012 |
| AEW | AEW World Championship | 2 | Won both reigns during 2022 |
| AEW | “Real World Championship” | 1 | Unofficial championship used during his Collision run |
| ROH | ROH World Championship | 1 | Central figure in the 2005 Summer of Punk storyline |
| ROH | ROH Tag Team Championship | 2 | With Colt Cabana |
| OVW | OVW Heavyweight Championship | 1 | WWE developmental championship |
| OVW | OVW Television Championship | 1 | WWE developmental championship |
| OVW | OVW Southern Tag Team Championship | 1 | With Seth Skyfire |
| IWA Mid-South | IWA Mid-South Heavyweight Championship | 5 | Major championship of his independent career |
| IWA Mid-South | IWA Mid-South Light Heavyweight Championship | 2 | Early-career title |
| International Wrestling Cartel | IWC World Heavyweight Championship | 1 | Independent championship |
| Mid-American Wrestling | MAW Heavyweight Championship | 1 | Tournament winner in 2001 |
| NWA Cyberspace | NWA Cyberspace Tag Team Championship | 1 | With Julio Dinero |
| SPCW/SDW | Northern States Light Heavyweight/Television Championship | 2 | Early independent championship |
| LWF | LWF Intercontinental Championship | 2 | Won during his backyard wrestling beginnings |
Teams & Relations
| Team/Stable | Partners/Members | Notable Details |
|---|---|---|
| CMFTR | Dax Harwood, Cash Wheeler | AEW alliance between Punk and FTR |
| The New Nexus | David Otunga, Mason Ryan, Michael McGillicutty, Husky Harris | Punk became the group’s leader in 2011 |
| Straight Edge Society | Luke Gallows, Serena Deeb, Joey Mercury | WWE stable built around Punk’s straight-edge character |
| CM Punk & Kofi Kingston | Kofi Kingston | World Tag Team Champions |
| Second City Saints | Colt Cabana, Ace Steel | ROH and independent wrestling stable |
| CM Punk & Colt Cabana | Colt Cabana | Two-time ROH Tag Team Champions |
| The Gathering | Raven, Julio Dinero, Alexis Laree | TNA stable led by Raven |
| Paul Heyman | Manager | Managed Punk during his 2012-2013 WWE Championship run |
| AJ Lee | Wife | Married in June 2014 |
| The Heenan Family | Brock Lesnar, Paul Heyman | Brief WrestleMania 41 alliance involving Heyman |
Notable Awards & Honors
| Award | Year(s) |
|---|---|
| ROH Hall of Fame | 2022 |
| PWI Wrestler of the Year | 2011, 2012 |
| PWI No. 1 in the PWI 500 | 2012 |
| PWI Most Popular Wrestler of the Year | 2011, 2021 |
| PWI Most Hated Wrestler of the Year | 2012 |
| PWI Comeback of the Year | 2021 |
| PWI Feud of the Year | 2011, 2022, 2024 |
| PWI Match of the Year | 2011 |
| WON Best Box Office Draw | 2021 |
| WON Most Charismatic | 2021 |
| WON Best Gimmick | 2009, 2011 |
| WON Best on Interviews | 2011, 2012 |
| WON Feud of the Year | 2009, 2011, 2024 |
| WON Pro Wrestling Match of the Year | 2011 |
| Cauliflower Alley Club Iron Mike Mazurki Award | 2023 |
| ESPN Best Feud/Storyline | 2024 |
| Slammy Award Winner | Multiple |
| WWE Triple Crown Champion | — |
Game Appearances
| Title | Console/Year |
|---|---|
| WWE 2K26 | 2026 |
| WWE 2K25 | 2025 |
| WWE 2K24 | 2024 |
| AEW Fight Forever | 2023 |
| WWE 2K15 | 2014 |
| WWE 2K14 | 2013 |
| WWE ’13 | 2012 |
| WWE ’12 | 2011 |
| WWE SmackDown vs. Raw 2011 | 2010 |
| WWE SmackDown vs. Raw 2010 | 2009 |
| WWE Legends of WrestleMania | 2009 |
| WWE SmackDown vs. Raw 2009 | 2008 |
| WWE SmackDown vs. Raw 2008 | 2007 |
| WWE All Stars | 2011 |
| WWE WrestleFest | 2012 |
| WWE SuperCard | Multiple |
| WWE Champions | Multiple |